Usage Statistics for www.spiae.com

Summary Period: March 2026
Generated 25-Mar-2026 04:58 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 48575
Total Files 25542
Total Pages 46330
Total Visits 9678
Total KBytes 2553167
Total Unique Sites 3057
Total Unique URLs 285
Total Unique Referrers 745
Total Unique User Agents 194
. Avg Max
Hits per Hour 84 568
Hits per Day 2023 4163
Files per Day 1064 3588
Pages per Day 1930 4103
Sites per Day 127 355
Visits per Day 403 983
KBytes per Day 106382 345364
Hits by Response Code
Code 200 - OK 52.58% 25542
Code 206 - Partial Content 38.44% 18672
Code 301 - Moved Permanently 0.01% 3
Code 304 - Not Modified 0.24% 119
Code 400 - Bad Request 0.50% 241
Code 403 - Forbidden 0.02% 12
Code 404 - Not Found 8.21% 3986

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites KBytes
1 1970 4.06% 490 1.92% 1923 4.15% 280 2.89% 189 6.18% 56528 2.21%
2 2007 4.13% 615 2.41% 1955 4.22% 321 3.32% 205 6.71% 60610 2.37%
3 3127 6.44% 1734 6.79% 3079 6.65% 861 8.90% 278 9.09% 175355 6.87%
4 3107 6.40% 1970 7.71% 2937 6.34% 976 10.08% 338 11.06% 195973 7.68%
5 2832 5.83% 1693 6.63% 2776 5.99% 983 10.16% 320 10.47% 172457 6.75%
6 2398 4.94% 1222 4.78% 2337 5.04% 934 9.65% 303 9.91% 125861 4.93%
7 2078 4.28% 1167 4.57% 1993 4.30% 722 7.46% 355 11.61% 118555 4.64%
8 1578 3.25% 606 2.37% 1517 3.27% 287 2.97% 198 6.48% 58198 2.28%
9 1644 3.38% 821 3.21% 1576 3.40% 390 4.03% 279 9.13% 79970 3.13%
10 4163 8.57% 3588 14.05% 4103 8.86% 300 3.10% 194 6.35% 345364 13.53%
11 2086 4.29% 1059 4.15% 2029 4.38% 252 2.60% 174 5.69% 101954 3.99%
12 1653 3.40% 624 2.44% 1564 3.38% 279 2.88% 224 7.33% 56338 2.21%
13 1873 3.86% 545 2.13% 1785 3.85% 240 2.48% 219 7.16% 48030 1.88%
14 1643 3.38% 810 3.17% 1581 3.41% 246 2.54% 193 6.31% 77339 3.03%
15 1348 2.78% 764 2.99% 1235 2.67% 212 2.19% 180 5.89% 67064 2.63%
16 2339 4.82% 1290 5.05% 2234 4.82% 341 3.52% 242 7.92% 126633 4.96%
17 2090 4.30% 1148 4.49% 2044 4.41% 364 3.76% 181 5.92% 115969 4.54%
18 2332 4.80% 1089 4.26% 2178 4.70% 365 3.77% 194 6.35% 114254 4.47%
19 2400 4.94% 1006 3.94% 1727 3.73% 371 3.83% 222 7.26% 109576 4.29%
20 1187 2.44% 445 1.74% 1134 2.45% 294 3.04% 199 6.51% 44859 1.76%
21 1108 2.28% 410 1.61% 1066 2.30% 255 2.63% 154 5.04% 40608 1.59%
22 885 1.82% 435 1.70% 868 1.87% 201 2.08% 120 3.93% 44137 1.73%
23 1090 2.24% 844 3.30% 1075 2.32% 145 1.50% 105 3.43% 91149 3.57%
24 1637 3.37% 1167 4.57% 1614 3.48% 109 1.13% 91 2.98% 126387 4.95%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 103 2484 5.11% 44 1056 4.13% 95 2297 4.96% 4526 108620 4.25%
1 84 2033 4.19% 36 886 3.47% 82 1985 4.28% 3790 90960 3.56%
2 94 2258 4.65% 47 1138 4.46% 91 2199 4.75% 4877 117048 4.58%
3 102 2450 5.04% 60 1450 5.68% 100 2412 5.21% 6108 146583 5.74%
4 116 2785 5.73% 61 1476 5.78% 113 2722 5.88% 6359 152627 5.98%
5 101 2434 5.01% 58 1414 5.54% 97 2346 5.06% 5901 141612 5.55%
6 101 2440 5.02% 52 1251 4.90% 99 2391 5.16% 5305 127326 4.99%
7 94 2269 4.67% 51 1244 4.87% 91 2193 4.73% 5094 122257 4.79%
8 92 2223 4.58% 52 1259 4.93% 87 2091 4.51% 5028 120675 4.73%
9 95 2297 4.73% 55 1329 5.20% 92 2219 4.79% 5467 131208 5.14%
10 89 2137 4.40% 50 1200 4.70% 85 2051 4.43% 4834 116005 4.54%
11 83 1996 4.11% 42 1011 3.96% 81 1947 4.20% 4217 101198 3.96%
12 81 1967 4.05% 43 1036 4.06% 79 1903 4.11% 4285 102828 4.03%
13 74 1788 3.68% 37 908 3.55% 72 1749 3.78% 3788 90917 3.56%
14 74 1789 3.68% 39 945 3.70% 72 1739 3.75% 3936 94472 3.70%
15 67 1625 3.35% 36 887 3.47% 65 1565 3.38% 3639 87324 3.42%
16 65 1576 3.24% 33 808 3.16% 62 1502 3.24% 3403 81680 3.20%
17 63 1517 3.12% 37 903 3.54% 59 1430 3.09% 3737 89689 3.51%
18 84 2019 4.16% 39 957 3.75% 61 1464 3.16% 4080 97922 3.84%
19 68 1644 3.38% 38 933 3.65% 65 1569 3.39% 3789 90935 3.56%
20 69 1665 3.43% 37 900 3.52% 68 1634 3.53% 3701 88824 3.48%
21 68 1636 3.37% 36 868 3.40% 66 1603 3.46% 3582 85978 3.37%
22 71 1706 3.51% 35 848 3.32% 68 1641 3.54% 3429 82290 3.22%
23 76 1837 3.78% 34 835 3.27% 69 1678 3.62% 3508 84188 3.30%

Top 30 of 285 Total URLs
# Hits KBytes URL
1 20542 42.29% 122704 4.81% /
2 11590 23.86% 1133394 44.39% /stats/usage_202603.html
3 3760 7.74% 411260 16.11% /stats/usage_202602.html
4 2087 4.30% 231157 9.05% /stats/usage_202304.html
5 1813 3.73% 201295 7.88% /stats/usage_202412.html
6 633 1.30% 73345 2.87% /stats/usage_202208.html
7 474 0.98% 52345 2.05% /stats/usage_202307.html
8 413 0.85% 45661 1.79% /stats/usage_202306.html
9 339 0.70% 37758 1.48% /stats/usage_202211.html
10 305 0.63% 28727 1.13% /stats/usage_201701.html
11 292 0.60% 32092 1.26% /stats/usage_202406.html
12 104 0.21% 11209 0.44% /stats/usage_202504.html
13 73 0.15% 7500 0.29% /stats/usage_202503.html
14 68 0.14% 2730 0.11% /index_bestanden/Page1160.htm
15 37 0.08% 6206 0.24% /index_bestanden/FredRohdePhotography.htm
16 36 0.07% 2224 0.09% /index_bestanden/Page1177.htm
17 36 0.07% 354 0.01% /stats/
18 31 0.06% 1010 0.04% /index_bestanden/Page1166.htm
19 29 0.06% 2277 0.09% /stats/usage_201411.html
20 27 0.06% 70 0.00% /index_bestanden/Page268.htm
21 23 0.05% 1458 0.06% /stats/usage_202501.html
22 22 0.05% 911 0.04% /index_bestanden/Page1125.htm
23 22 0.05% 133 0.01% /index_bestanden/filelist.xml
24 21 0.04% 2525 0.10% /stats/usage_201910.html
25 21 0.04% 2223 0.09% /stats/usage_202511.html
26 20 0.04% 2132 0.08% /stats/usage_202408.html
27 20 0.04% 1114 0.04% /stats/usage_202410.html
28 19 0.04% 1010 0.04% /index_bestanden/Page1093.htm
29 19 0.04% 1707 0.07% /stats/usage_201706.html
30 19 0.04% 2076 0.08% /stats/usage_201905.html

Top 10 of 285 Total URLs By KBytes
# Hits KBytes URL
1 11590 23.86% 1133394 44.39% /stats/usage_202603.html
2 3760 7.74% 411260 16.11% /stats/usage_202602.html
3 2087 4.30% 231157 9.05% /stats/usage_202304.html
4 1813 3.73% 201295 7.88% /stats/usage_202412.html
5 20542 42.29% 122704 4.81% /
6 633 1.30% 73345 2.87% /stats/usage_202208.html
7 474 0.98% 52345 2.05% /stats/usage_202307.html
8 413 0.85% 45661 1.79% /stats/usage_202306.html
9 339 0.70% 37758 1.48% /stats/usage_202211.html
10 292 0.60% 32092 1.26% /stats/usage_202406.html

Top 10 of 110 Total Entry Pages
# Hits Visits URL
1 3760 7.74% 3019 31.95% /stats/usage_202602.html
2 2087 4.30% 1245 13.17% /stats/usage_202304.html
3 1813 3.73% 1181 12.50% /stats/usage_202412.html
4 20542 42.29% 1168 12.36% /
5 11590 23.86% 618 6.54% /stats/usage_202603.html
6 633 1.30% 278 2.94% /stats/usage_202208.html
7 292 0.60% 223 2.36% /stats/usage_202406.html
8 474 0.98% 198 2.10% /stats/usage_202307.html
9 413 0.85% 155 1.64% /stats/usage_202306.html
10 339 0.70% 121 1.28% /stats/usage_202211.html

Top 10 of 110 Total Exit Pages
# Hits Visits URL
1 3760 7.74% 3017 32.00% /stats/usage_202602.html
2 2087 4.30% 1237 13.12% /stats/usage_202304.html
3 1813 3.73% 1142 12.11% /stats/usage_202412.html
4 20542 42.29% 1133 12.02% /
5 11590 23.86% 947 10.04% /stats/usage_202603.html
6 292 0.60% 200 2.12% /stats/usage_202406.html
7 633 1.30% 162 1.72% /stats/usage_202208.html
8 413 0.85% 147 1.56% /stats/usage_202306.html
9 474 0.98% 143 1.52% /stats/usage_202307.html
10 339 0.70% 111 1.18% /stats/usage_202211.html

Top 30 of 3057 Total Sites
# Hits Files KBytes Visits Hostname
1 17839 36.72% 17839 69.84% 6598 0.26% 127 1.31% 91.225.162.61
2 2725 5.61% 2725 10.67% 260004 10.18% 2 0.02% 144.124.247.44
3 2465 5.07% 2465 9.65% 248945 9.75% 1 0.01% 188.187.48.66
4 1676 3.45% 1028 4.02% 98572 3.86% 12 0.12% 188.187.26.200
5 1513 3.11% 1513 5.92% 144461 5.66% 13 0.13% 5.16.74.216
6 967 1.99% 967 3.79% 103933 4.07% 3 0.03% 188.187.49.175
7 744 1.53% 744 2.91% 68465 2.68% 3 0.03% 217.60.60.105
8 645 1.33% 645 2.53% 69613 2.73% 1 0.01% 144.124.232.182
9 503 1.04% 503 1.97% 55697 2.18% 216 2.23% 12.50.107.222
10 497 1.02% 0 0.00% 4828 0.19% 1 0.01% 98.86.110.140
11 436 0.90% 436 1.71% 42094 1.65% 76 0.79% 144.172.94.217
12 424 0.87% 424 1.66% 47051 1.84% 213 2.20% 192.73.244.36
13 420 0.86% 420 1.64% 0 0.00% 2 0.02% 91.225.162.88
14 415 0.85% 409 1.60% 44549 1.74% 4 0.04% 82-147-88-87.vpsdedic.ru
15 350 0.72% 350 1.37% 38670 1.51% 183 1.89% 23.247.136.254
16 326 0.67% 326 1.28% 31376 1.23% 83 0.86% 171.234.9.212
17 319 0.66% 319 1.25% 35394 1.39% 162 1.67% 31.133.32.102
18 306 0.63% 2 0.01% 3085 0.12% 2 0.02% 119.246.11.150
19 281 0.58% 281 1.10% 26837 1.05% 66 0.68% 171.234.9.66
20 281 0.58% 281 1.10% 30563 1.20% 9 0.09% 82.147.88.87
21 266 0.55% 266 1.04% 0 0.00% 3 0.03% 91.225.162.238
22 217 0.45% 217 0.85% 24075 0.94% 109 1.13% 159.65.245.255
23 180 0.37% 0 0.00% 1749 0.07% 2 0.02% 20.220.15.47
24 179 0.37% 179 0.70% 19832 0.78% 128 1.32% 101.132.222.120
25 177 0.36% 177 0.69% 19641 0.77% 127 1.31% 49.245.63.150
26 175 0.36% 0 0.00% 1700 0.07% 1 0.01% 158.158.32.105
27 167 0.34% 124 0.49% 11679 0.46% 1 0.01% 74.7.227.191
28 165 0.34% 0 0.00% 1603 0.06% 1 0.01% 172.213.137.85
29 163 0.34% 0 0.00% 1584 0.06% 1 0.01% 20.251.8.194
30 157 0.32% 157 0.61% 17374 0.68% 125 1.29% 202.55.67.194

Top 10 of 3057 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2725 5.61% 2725 10.67% 260004 10.18% 2 0.02% 144.124.247.44
2 2465 5.07% 2465 9.65% 248945 9.75% 1 0.01% 188.187.48.66
3 1513 3.11% 1513 5.92% 144461 5.66% 13 0.13% 5.16.74.216
4 967 1.99% 967 3.79% 103933 4.07% 3 0.03% 188.187.49.175
5 1676 3.45% 1028 4.02% 98572 3.86% 12 0.12% 188.187.26.200
6 645 1.33% 645 2.53% 69613 2.73% 1 0.01% 144.124.232.182
7 744 1.53% 744 2.91% 68465 2.68% 3 0.03% 217.60.60.105
8 503 1.04% 503 1.97% 55697 2.18% 216 2.23% 12.50.107.222
9 424 0.87% 424 1.66% 47051 1.84% 213 2.20% 192.73.244.36
10 415 0.85% 409 1.60% 44549 1.74% 4 0.04% 82-147-88-87.vpsdedic.ru

Top 30 of 745 Total Referrers
# Hits Referrer
1 7545 15.53% - (Direct Request)
2 3653 7.52% https://24hrlocksmith.us.com/
3 3386 6.97% https://familyicon.ru
4 2934 6.04% https://builder-spb.ru
5 2752 5.67% https://seo-creative.ru/
6 1954 4.02% https://vetosh-optom.ru
7 1559 3.21% http://spiae.com/
8 1064 2.19% https://auto-5-box.ru
9 703 1.45% https://ortoportpro.ru/
10 646 1.33% https://kamennyj-stol-hutor.clients.site
11 475 0.98% http://rimadylcarprofenchewablechien.brushd.com
12 450 0.93% http://chatciclosporinechiengenerique.asso-web.com
13 429 0.88% http://comprimeantipuceetvermifugesprayachat.mystrikingly.com
14 422 0.87% https://www.google.com/search
15 419 0.86% http://cgmood.com/ciclosporinaugentropfenhund
16 402 0.83% http://ciclosporine-collyre.forumactif.be
17 380 0.78% https://fenbendazol444kapseln222.brushd.com
18 376 0.77% https://cgmood.com/bupropiona150portugal
19 316 0.65% http://cgmood.com/ale70fos
20 305 0.63% https://durexultraachat.forumotion.me/
21 290 0.60% http://nuvigilmodvigilmodalertkaufen.xobor.de
22 286 0.59% http://engineeringproposalwriting.rf.gd
23 283 0.58% http://cgmood.com/bupropiona150portugal
24 272 0.56% https://cgmood.com/ale70fos
25 259 0.53% http://durex-gefuhlsecht-ultra-kondome.brushd.com
26 251 0.52% http://ivermectinsoolantra.webboard.org
27 250 0.51% http://fenbendazol444kapseln222.brushd.com
28 250 0.51% http://snippet.host/wscyta
29 245 0.50% http://acetazolamid-diamox.forumieren.de
30 240 0.49% http://ropiniroladartrelpramipexolsifrol.iq24.pl

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% http://images.google.com.eg/urlq=http://rikmorristx.com/2015/02/04/walking-through-life/

Top 15 of 194 Total User Agents
# Hits User Agent
1 43384 89.31% Netscape
2 20613 42.44% Mozilla/5.0 (Windows NT 10.0)
3 18674 38.44% Mozilla/5.0 (Windows NT 6.1)
4 811 1.67% PetalBot
5 758 1.56% Mozilla/5.0 (Macintosh)
6 606 1.25% Mozilla/5.0 (X11)
7 562 1.16% Mozilla/5.0 (Linux)
8 370 0.76% Opera 9.80
9 357 0.73% Googlebot/2.1 (+http://www.google.com/bot.html)
10 347 0.71% Mozilla/4.0
11 345 0.71% Mozilla/4.0 (Windows NT 5.1)
12 344 0.71% Mozilla/5.0 (iPhone)
13 327 0.67% Mozilla/5.0
14 307 0.63% Mozilla/5.0 (Windows NT 5.1)
15 296 0.61% Opera 9.80 (Windows NT 5.1)

Usage by Country for March 2026

Top 11 of 11 Total Countries
# Hits Files KBytes Country
1 47778 98.36% 43563 170.55% 2487714 97.44% Unresolved/Unknown
2 446 0.92% 440 1.72% 46594 1.82% Russian Federation
3 304 0.63% 176 0.69% 15828 0.62% Commercial (com)
4 27 0.06% 18 0.07% 1597 0.06% Network (net)
5 8 0.02% 7 0.03% 494 0.02% Germany
6 3 0.01% 3 0.01% 333 0.01% Colombia
7 2 0.00% 2 0.01% 177 0.01% Canada
8 2 0.00% 0 0.00% 10 0.00% Czech Republic
9 2 0.00% 2 0.01% 132 0.01% Netherlands
10 2 0.00% 2 0.01% 222 0.01% Ukraine
11 1 0.00% 1 0.00% 66 0.00% British Indian Ocean Territory


Generated by Webalizer Version 2.23