Usage Statistics for www.spiae.com

Summary Period: May 2025
Generated 01-Jun-2025 04:07 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2025
Total Hits 16884
Total Files 6797
Total Pages 14685
Total Visits 3928
Total KBytes 558426
Total Unique Sites 2125
Total Unique URLs 480
Total Unique Referrers 543
Total Unique User Agents 114
. Avg Max
Hits per Hour 22 516
Hits per Day 544 865
Files per Day 219 497
Pages per Day 473 830
Sites per Day 68 320
Visits per Day 126 229
KBytes per Day 18014 36569
Hits by Response Code
Code 200 - OK 40.26% 6797
Code 206 - Partial Content 37.66% 6359
Code 301 - Moved Permanently 0.02% 3
Code 304 - Not Modified 1.38% 233
Code 400 - Bad Request 2.36% 399
Code 403 - Forbidden 0.22% 37
Code 404 - Not Found 18.10% 3056

Daily usage for May 2025

Daily Statistics for May 2025
Day Hits Files Pages Visits Sites KBytes
1 615 3.64% 242 3.56% 514 3.50% 122 3.11% 104 4.89% 18696 3.35%
2 492 2.91% 238 3.50% 429 2.92% 139 3.54% 124 5.84% 20830 3.73%
3 502 2.97% 215 3.16% 434 2.96% 156 3.97% 107 5.04% 19418 3.48%
4 865 5.12% 497 7.31% 544 3.70% 180 4.58% 320 15.06% 25356 4.54%
5 537 3.18% 196 2.88% 493 3.36% 125 3.18% 92 4.33% 18525 3.32%
6 468 2.77% 148 2.18% 408 2.78% 96 2.44% 97 4.56% 12222 2.19%
7 475 2.81% 217 3.19% 393 2.68% 132 3.36% 112 5.27% 16336 2.93%
8 657 3.89% 393 5.78% 607 4.13% 190 4.84% 134 6.31% 36569 6.55%
9 564 3.34% 272 4.00% 536 3.65% 199 5.07% 146 6.87% 25798 4.62%
10 686 4.06% 307 4.52% 627 4.27% 229 5.83% 160 7.53% 26704 4.78%
11 503 2.98% 252 3.71% 436 2.97% 176 4.48% 139 6.54% 22694 4.06%
12 658 3.90% 290 4.27% 621 4.23% 142 3.62% 111 5.22% 27201 4.87%
13 602 3.57% 272 4.00% 493 3.36% 159 4.05% 127 5.98% 19959 3.57%
14 561 3.32% 249 3.66% 501 3.41% 156 3.97% 126 5.93% 21238 3.80%
15 649 3.84% 333 4.90% 443 3.02% 118 3.00% 118 5.55% 19649 3.52%
16 497 2.94% 191 2.81% 403 2.74% 85 2.16% 83 3.91% 12468 2.23%
17 539 3.19% 215 3.16% 465 3.17% 105 2.67% 86 4.05% 15995 2.86%
18 485 2.87% 147 2.16% 454 3.09% 104 2.65% 84 3.95% 13320 2.39%
19 644 3.81% 253 3.72% 582 3.96% 110 2.80% 92 4.33% 22295 3.99%
20 455 2.69% 164 2.41% 402 2.74% 95 2.42% 102 4.80% 12925 2.31%
21 513 3.04% 183 2.69% 473 3.22% 121 3.08% 103 4.85% 16629 2.98%
22 541 3.20% 208 3.06% 494 3.36% 109 2.77% 95 4.47% 16896 3.03%
23 863 5.11% 93 1.37% 830 5.65% 145 3.69% 127 5.98% 9485 1.70%
24 478 2.83% 160 2.35% 441 3.00% 96 2.44% 75 3.53% 14800 2.65%
25 433 2.56% 119 1.75% 387 2.64% 103 2.62% 100 4.71% 10562 1.89%
26 656 3.89% 223 3.28% 613 4.17% 120 3.05% 98 4.61% 20713 3.71%
27 625 3.70% 149 2.19% 552 3.76% 113 2.88% 100 4.71% 12517 2.24%
28 361 2.14% 119 1.75% 313 2.13% 77 1.96% 68 3.20% 11316 2.03%
29 249 1.47% 116 1.71% 220 1.50% 65 1.65% 61 2.87% 9911 1.77%
30 384 2.27% 217 3.19% 318 2.17% 99 2.52% 81 3.81% 18556 3.32%
31 327 1.94% 119 1.75% 259 1.76% 70 1.78% 62 2.92% 8842 1.58%

Hourly usage for May 2025

Hourly Statistics for May 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 17 531 3.14% 6 214 3.15% 14 454 3.09% 566 17556 3.14%
1 26 818 4.84% 8 249 3.66% 24 754 5.13% 751 23281 4.17%
2 18 581 3.44% 8 268 3.94% 16 500 3.40% 713 22117 3.96%
3 19 601 3.56% 7 222 3.27% 16 512 3.49% 542 16811 3.01%
4 20 633 3.75% 7 246 3.62% 18 567 3.86% 718 22249 3.98%
5 21 656 3.89% 8 254 3.74% 18 575 3.92% 737 22849 4.09%
6 21 679 4.02% 10 316 4.65% 19 589 4.01% 827 25625 4.59%
7 16 514 3.04% 5 162 2.38% 15 465 3.17% 468 14494 2.60%
8 20 632 3.74% 7 244 3.59% 19 595 4.05% 663 20546 3.68%
9 35 1115 6.60% 7 237 3.49% 33 1026 6.99% 710 21996 3.94%
10 20 631 3.74% 8 257 3.78% 16 518 3.53% 726 22512 4.03%
11 24 748 4.43% 9 307 4.52% 19 600 4.09% 601 18635 3.34%
12 26 813 4.82% 10 330 4.86% 21 652 4.44% 749 23222 4.16%
13 29 921 5.45% 13 404 5.94% 24 752 5.12% 1006 31175 5.58%
14 27 861 5.10% 14 446 6.56% 23 731 4.98% 1208 37449 6.71%
15 28 888 5.26% 14 463 6.81% 22 702 4.78% 1036 32111 5.75%
16 17 550 3.26% 8 259 3.81% 16 515 3.51% 748 23179 4.15%
17 20 640 3.79% 6 205 3.02% 19 601 4.09% 577 17874 3.20%
18 15 478 2.83% 6 200 2.94% 12 391 2.66% 532 16503 2.96%
19 19 591 3.50% 8 254 3.74% 17 540 3.68% 667 20671 3.70%
20 24 744 4.41% 8 263 3.87% 19 610 4.15% 635 19691 3.53%
21 31 985 5.83% 12 400 5.88% 29 906 6.17% 1184 36713 6.57%
22 22 684 4.05% 10 332 4.88% 19 617 4.20% 998 30927 5.54%
23 19 590 3.49% 8 265 3.90% 16 513 3.49% 653 20240 3.62%

Top 30 of 480 Total URLs
# Hits KBytes URL
1 5973 35.38% 95137 17.04% /
2 1841 10.90% 3470 0.62% /stats/usage_202503.html
3 1456 8.62% 141814 25.40% /stats/usage_202505.html
4 626 3.71% 72530 12.99% /stats/usage_202208.html
5 193 1.14% 15368 2.75% /stats/usage_201411.html
6 179 1.06% 19614 3.51% /stats/usage_202304.html
7 126 0.75% 11679 2.09% /stats/usage_201701.html
8 120 0.71% 13059 2.34% /stats/usage_202307.html
9 116 0.69% 12553 2.25% /stats/usage_202412.html
10 114 0.68% 12232 2.19% /stats/usage_202408.html
11 82 0.49% 9049 1.62% /stats/usage_202211.html
12 37 0.22% 1114 0.20% /index_bestanden/Page1166.htm
13 31 0.18% 1145 0.21% /index_bestanden/Page1160.htm
14 29 0.17% 4433 0.79% /index_bestanden/FredRohdePhotography.htm
15 29 0.17% 3029 0.54% /stats/usage_202501.html
16 27 0.16% 2319 0.42% /stats/usage_201703.html
17 27 0.16% 2758 0.49% /stats/usage_202405.html
18 26 0.15% 1398 0.25% /index_bestanden/Page1177.htm
19 25 0.15% 2110 0.38% /stats/usage_201704.html
20 25 0.15% 2450 0.44% /stats/usage_202410.html
21 25 0.15% 2630 0.47% /stats/usage_202411.html
22 25 0.15% 2553 0.46% /stats/usage_202504.html
23 24 0.14% 2391 0.43% /stats/usage_202502.html
24 23 0.14% 1914 0.34% /stats/usage_201609.html
25 23 0.14% 2225 0.40% /stats/usage_202407.html
26 22 0.13% 904 0.16% /index_bestanden/Page1093.htm
27 22 0.13% 1722 0.31% /stats/usage_201611.html
28 22 0.13% 1653 0.30% /stats/usage_201702.html
29 22 0.13% 2076 0.37% /stats/usage_201801.html
30 22 0.13% 2116 0.38% /stats/usage_202102.html

Top 10 of 480 Total URLs By KBytes
# Hits KBytes URL
1 1456 8.62% 141814 25.40% /stats/usage_202505.html
2 5973 35.38% 95137 17.04% /
3 626 3.71% 72530 12.99% /stats/usage_202208.html
4 179 1.06% 19614 3.51% /stats/usage_202304.html
5 193 1.14% 15368 2.75% /stats/usage_201411.html
6 120 0.71% 13059 2.34% /stats/usage_202307.html
7 116 0.69% 12553 2.25% /stats/usage_202412.html
8 114 0.68% 12232 2.19% /stats/usage_202408.html
9 126 0.75% 11679 2.09% /stats/usage_201701.html
10 82 0.49% 9049 1.62% /stats/usage_202211.html

Top 10 of 104 Total Entry Pages
# Hits Visits URL
1 5973 35.38% 1124 32.68% /
2 1456 8.62% 645 18.76% /stats/usage_202505.html
3 626 3.71% 288 8.37% /stats/usage_202208.html
4 1841 10.90% 166 4.83% /stats/usage_202503.html
5 193 1.14% 93 2.70% /stats/usage_201411.html
6 179 1.06% 86 2.50% /stats/usage_202304.html
7 120 0.71% 67 1.95% /stats/usage_202307.html
8 126 0.75% 66 1.92% /stats/usage_201701.html
9 114 0.68% 62 1.80% /stats/usage_202408.html
10 116 0.69% 43 1.25% /stats/usage_202412.html

Top 10 of 101 Total Exit Pages
# Hits Visits URL
1 5973 35.38% 1105 31.96% /
2 1456 8.62% 1012 29.27% /stats/usage_202505.html
3 1841 10.90% 149 4.31% /stats/usage_202503.html
4 193 1.14% 96 2.78% /stats/usage_201411.html
5 179 1.06% 77 2.23% /stats/usage_202304.html
6 626 3.71% 65 1.88% /stats/usage_202208.html
7 126 0.75% 51 1.48% /stats/usage_201701.html
8 120 0.71% 45 1.30% /stats/usage_202307.html
9 82 0.49% 35 1.01% /stats/usage_202211.html
10 114 0.68% 26 0.75% /stats/usage_202408.html

Top 30 of 2125 Total Sites
# Hits Files KBytes Visits Hostname
1 3999 23.69% 3999 58.83% 0 0.00% 279 7.10% 91.225.160.193
2 2243 13.28% 2243 33.00% 0 0.00% 177 4.51% 91.225.160.212
3 185 1.10% 121 1.78% 12662 2.27% 49 1.25% 66.249.66.4
4 160 0.95% 160 2.35% 14875 2.66% 22 0.56% 78.177.159.235
5 159 0.94% 102 1.50% 10715 1.92% 44 1.12% 66.249.66.5
6 124 0.73% 79 1.16% 8070 1.45% 48 1.22% 66.249.66.6
7 114 0.68% 114 1.68% 3222 0.58% 1 0.03% 212.90.15.27
8 100 0.59% 10 0.15% 0 0.00% 10 0.25% 172.172.32.120
9 96 0.57% 53 0.78% 4794 0.86% 37 0.94% 216.244.66.229
10 87 0.52% 87 1.28% 8878 1.59% 26 0.66% 74.80.182.73
11 87 0.52% 87 1.28% 8915 1.60% 25 0.64% 74.80.182.80
12 82 0.49% 82 1.21% 8326 1.49% 21 0.53% 74.80.182.68
13 81 0.48% 81 1.19% 8240 1.48% 21 0.53% 74.80.182.90
14 75 0.44% 42 0.62% 4405 0.79% 22 0.56% 66.249.66.163
15 73 0.43% 73 1.07% 7400 1.33% 15 0.38% 74.80.182.83
16 64 0.38% 52 0.77% 4876 0.87% 10 0.25% 78.182.242.211
17 61 0.36% 38 0.56% 3801 0.68% 27 0.69% 66.249.66.68
18 54 0.32% 25 0.37% 2698 0.48% 8 0.20% 192.178.6.35
19 54 0.32% 27 0.40% 2767 0.50% 21 0.53% 66.249.66.164
20 53 0.31% 53 0.78% 5267 0.94% 12 0.31% 170.199.229.222
21 53 0.31% 53 0.78% 5172 0.93% 14 0.36% 172.96.89.145
22 53 0.31% 31 0.46% 3304 0.59% 22 0.56% 66.249.66.198
23 53 0.31% 27 0.40% 2888 0.52% 20 0.51% 66.249.66.32
24 52 0.31% 0 0.00% 121 0.02% 2 0.05% 40.69.66.87
25 52 0.31% 28 0.41% 3043 0.55% 24 0.61% 66.249.66.67
26 52 0.31% 52 0.77% 5282 0.95% 18 0.46% 74.80.182.93
27 52 0.31% 52 0.77% 5082 0.91% 10 0.25% 82.21.185.59
28 51 0.30% 50 0.74% 1283 0.23% 1 0.03% 195.240.255.169
29 50 0.30% 50 0.74% 5086 0.91% 14 0.36% 74.80.182.100
30 48 0.28% 23 0.34% 2547 0.46% 5 0.13% 192.178.6.36

Top 10 of 2125 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 160 0.95% 160 2.35% 14875 2.66% 22 0.56% 78.177.159.235
2 185 1.10% 121 1.78% 12662 2.27% 49 1.25% 66.249.66.4
3 159 0.94% 102 1.50% 10715 1.92% 44 1.12% 66.249.66.5
4 87 0.52% 87 1.28% 8915 1.60% 25 0.64% 74.80.182.80
5 87 0.52% 87 1.28% 8878 1.59% 26 0.66% 74.80.182.73
6 82 0.49% 82 1.21% 8326 1.49% 21 0.53% 74.80.182.68
7 81 0.48% 81 1.19% 8240 1.48% 21 0.53% 74.80.182.90
8 124 0.73% 79 1.16% 8070 1.45% 48 1.22% 66.249.66.6
9 73 0.43% 73 1.07% 7400 1.33% 15 0.38% 74.80.182.83
10 52 0.31% 52 0.77% 5282 0.95% 18 0.46% 74.80.182.93

Top 30 of 543 Total Referrers
# Hits Referrer
1 9097 53.88% - (Direct Request)
2 285 1.69% https://www.google.com/search
3 145 0.86% http://all4webs.com/glycomet
4 140 0.83% http://kisqali.blogfa.com
5 135 0.80% http://misoprost-cytotec.forumieren.de
6 130 0.77% http://retinoltretinoin.forumotion.co.uk
7 120 0.71% http://misoone400misoprostolcomprimes.mystrikingly.com
8 115 0.68% http://medrolachat.brushd.com
9 110 0.65% http://vetmedinpimobendan.canadian-forum.com
10 105 0.62% https://ppt.cc/fzfdIx
11 104 0.62% http://lariam.xobor.de/f70947-mefloquine-ou-malarone.html
12 103 0.61% http://spiae.com/
13 100 0.59% http://griseofulvin.onlc.eu
14 100 0.59% http://paxlovid.forumieren.de
15 100 0.59% http://varnitrip.xobor.de
16 95 0.56% http://stromectol.xobor.de
17 85 0.50% http://term-papers.brushd.com
18 85 0.50% https://get-misoprost-otc-nz.mystrikingly.com
19 80 0.47% http://tadapoxtablet.brushd.com
20 80 0.47% http://ventacytoteccompramisoprost.mystrikingly.com
21 79 0.47% https://medrolachat.brushd.com
22 75 0.44% http://famotidinepepcid.brushd.com
23 75 0.44% http://isotretinoine-pillen.forumotion.me
24 75 0.44% https://bupropionhandelsname.forumotion.me
25 70 0.41% http://ivomec.jw.lt/scabioral
26 70 0.41% http://motilium.xobor.de/t5f4-domperidon-mg-ohne-rezept.html
27 70 0.41% http://ppt.cc/fociHx
28 70 0.41% http://ppt.cc/fzsp5x
29 70 0.41% https://tadapoxtablet.brushd.com
30 65 0.38% http://slimex-sibutramine15.swedishforum.se

Top 15 of 114 Total User Agents
# Hits User Agent
1 6508 38.55% Netscape
2 6389 37.84% DotBot/1.2 (help@moz.com)
3 1585 9.39% Mozilla/5.0 (Linux)
4 1512 8.96% Mozilla/5.0 (Windows NT 10.0)
5 771 4.57% Mozilla/5.0 (Macintosh)
6 648 3.84% Mozilla/5.0 (X11)
7 545 3.23% Mozilla/5.0 (iPhone)
8 537 3.18% ClaudeBot/1.0 (+claudebot@anthropic.com)
9 488 2.89% Go-http-client/1.1
10 380 2.25% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
11 295 1.75% Mozilla/4.0
12 276 1.63% Mozilla/5.0
13 264 1.56% Mozilla/5.0 (Windows NT 5.1)
14 256 1.52% SemrushBot/7~bl (+http://www.semrush.com/bot.html)
15 252 1.49% Barkrowler/0.9 (+https://babbar.tech/crawler)

Usage by Country for May 2025

Top 9 of 9 Total Countries
# Hits Files KBytes Country
1 16586 98.24% 12978 190.94% 543231 97.28% Unresolved/Unknown
2 223 1.32% 135 1.99% 11401 2.04% Commercial (com)
3 41 0.24% 32 0.47% 2699 0.48% Network (net)
4 22 0.13% 8 0.12% 883 0.16% European Union
5 5 0.03% 1 0.01% 75 0.01% British Indian Ocean Territory
6 4 0.02% 0 0.00% 5 0.00% Czech Republic
7 1 0.01% 1 0.01% 66 0.01% Germany
8 1 0.01% 0 0.00% 0 0.00% Italy
9 1 0.01% 1 0.01% 66 0.01% Russian Federation


Generated by Webalizer Version 2.23